Shopping security
| Nutriments | Par portion (140 g) | Par 2 portions (280 g) |
|---|---|---|
| Énergie | 550 kcal | 1100 kcal |
| Matières grasses | 3 g | 6 g |
| Dont acides gras saturés | 1 g | 2 g |
| Glucides | 102 g | 204 g |
| Dont sucres | 9 g | 18 g |
| Fibres | 4 g | 8 g |
| Protéines | 28 g | 56 g |
| Cholestérol | 30 mg | 60 mg |
| Sodium | 200 mg | 400 mg |
| Potassium | 560 mg | 1120 mg |
| Calcium | 160 mg | 320 mg |
| Fer | 6 mg | 12 mg |
| Vitamine D | 0 mcg | 0 mcg |
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order