Shopping security
| 1316 |
| d | 80 | mm | Bore diameter |
| D | 170 | mm | Outside diameter |
| B | 39 | mm | Width |
| r (min.) | 2.1 | mm | Chamfer dimension |
| Cr | 98000 | N | Basic dynamic load rating |
| C0r | 33000 | N | Basic static load rating |
| Grease | 3600 | min-1 | Grease lubrication |
| Oil (Oil-bath) | 4300 | min-1 | Oil-bath lubrication |
| da (min.) | 91 | mm | Diameter of shaft abutment (min) |
| Da (max.) | 159 | mm | Diameter of housing abutment |
| ra (max.) | 2 | mm | Radius of shaft or housing fillet |
| e | 0.22 | Constant | |
| Y2 | 4.5 | Axial load Factors | |
| Y3 | 2.9 | Axial load Factors | |
| Y0 | 3.1 | Axial load Factors |
| Mass approx. | 4.2 | kg | Mass approx. |
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order