Shopping security
| 2210K |
| d | 50 | mm | Bore diameter |
| D | 90 | mm | Outside diameter |
| B | 23 | mm | Width |
| r (min.) | 1.1 | mm | Chamfer dimension |
| Cr | 25700 | N | Basic dynamic load rating |
| C0r | 8450 | N | Basic static load rating |
| Grease | 6300 | min-1 | Grease lubrication |
| Oil (Oil-bath) | 8000 | min-1 | Oil-bath lubrication |
| da (min.) | 56.5 | mm | Diameter of shaft abutment (min) |
| Da (max.) | 83.5 | mm | Diameter of housing abutment |
| ra (max.) | 1 | mm | Radius of shaft or housing fillet |
| e | 0.28 | Constant | |
| Y2 | 3.4 | Axial load Factors | |
| Y3 | 2.2 | Axial load Factors | |
| Y0 | 2.3 | Axial load Factors |
| Mass approx. | 0.564 | kg | Mass approx. |
| Adapter | H310X | Adapter |
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order