Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 39.4 | 23.6 | 29 | 33.3 |
| S | 4 | 40.9 | 25.2 | 29.5 | 33.9 |
| M | 6 | 42.5 | 26.8 | 30 | 34.4 |
| L | 8/10 | 44.9 | 29.1 | 30.6 | 34.9 |
| XL | 12 | 47.2 | 31.5 | 31.2 | 35.4 |
| XS | 2 | 100 | 60 | 73.7 | 84.7 |
| S | 4 | 104 | 64 | 75 | 86 |
| M | 6 | 108 | 68 | 76.3 | 87.3 |
| L | 8/10 | 114 | 74 | 77.8 | 88.6 |
| XL | 12 | 120 | 80 | 79.3 | 89.9 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order