Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 11.4 | 30.7 | 23.2 | 15.7 |
| S | 4 | 11.8 | 32.3 | 23.6 | 16.1 |
| M | 6 | 12.2 | 33.9 | 24 | 16.5 |
| L | 8/10 | 12.8 | 36.2 | 24.4 | 16.9 |
| XL | 12 | 13.4 | 38.6 | 24.8 | 17.3 |
| XS | 2 | 29 | 78 | 59 | 40 |
| S | 4 | 30 | 82 | 60 | 41 |
| M | 6 | 31 | 86 | 61 | 42 |
| L | 8/10 | 32.5 | 92 | 62 | 43 |
| XL | 12 | 34 | 98 | 63 | 44 |
Care Instructions
Maximum washing temperature for hand washing is 40°C/104°F
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Mild dry cleaning Ships within 48 hours · Estimated delivery Jul 1 - Jul 6
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order