Shopping security
| Size | Foot Width | Front Heels | Back Heels | Boot Enterence | Calf | Total Height |
|---|---|---|---|---|---|---|
| 230 / US6 | 3.7" | 1.6" | 1.8" | 5.7" | 12.0" | 8.1" |
| 235 / US6.5 | 3.9" | 1.6" | 1.8" | 5.9" | 12.2" | 8.1" |
| 240 / US7 | 4.1" | 1.6" | 1.8" | 6.1" | 12.4" | 8.1" |
| 245 / US7.5 | 4.3" | 1.6" | 1.8" | 6.3" | 12.6" | 8.1" |
| 250 / US8 | 4.5" | 1.6" | 1.8" | 6.5" | 12.8" | 8.1" |
| 255/ US8.5 | 4.7" | 1.6" | 1.8" | 6.7" | 13.0" | 8.1" |
| Size | Foot Width | Front Heels | Back Heels | Boot Enterence | Calf | Total Height |
|---|---|---|---|---|---|---|
| 230 / US6 | 9.5 cm | 4 cm | 4.5 cm | 14.5 cm | 30.5 cm | 20.5 cm |
| 235 / US6.5 | 10 cm | 4 cm | 4.5 cm | 15 cm | 31 cm | 20.5 cm |
| 240 / US7 | 10.5 cm | 4 cm | 4.5 cm | 15.5 cm | 31.5 cm | 20.5 cm |
| 245 / US7.5 | 11 cm | 4 cm | 4.5 cm | 16 cm | 32 cm | 20.5 cm |
| 250 / US8 | 11.5 cm | 4 cm | 4.5 cm | 16.5 cm | 32.5 cm | 20.5 cm |
| 255/ US8.5 | 12 cm | 4 cm | 4.5 cm | 17 cm | 33 cm | 20.5 cm |
Ships within 48 hours · Estimated delivery Jun 30 - Jul 5
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order