Shopping security
Not sure which size to choose? Take your measurements and consult our size chart below.
| Measurements (cm) | S | M | L | XL | ||||||||||||
| Chest | 86-90 | 90-94 | 94-98 | 98-102 | ||||||||||||
| Waist | 66-69 | 70-73 | 74-77 | 78-81 | ||||||||||||
| Shoulders | 38 | 39 | 40 | 41 | ||||||||||||
| Sleeve length | 30 | 31 | 32 | 33 | ||||||||||||
| Dress length | 126 | 127 | 128 | 129 | ||||||||||||
Fabric: silk muslin
Fit: empire dress
Pattern: lace
Type of collar: V neckline with wrap over the top
Type of sleeves: mid-long and flowing
Details: lining
Season: spring, summer
Collections: Boho Dresses, Boho Midi Dress
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order