Shopping security
|
Justrite Type II AccuFlowTM Safety Cans Product Details: Color coding avoids accidents Stainless steel flame arrester prevents flashback ignition Easy-to-use Safe-Squeeze® trigger for controlled pouring Two-openings, one for targeted pouring, one with ergonomically designed lift-lever for easy filling. Includes: Flexible Metal Hose | ||||||||||||||
| Specifications | ||||||||||||||
| Applicable Materials | Kerosene | |||||||||||||
| Big Catalog Page# | 2012:2876 | |||||||||||||
| Brand | Justrite | |||||||||||||
| Capacity Vol. [Nom] | 5 gal | |||||||||||||
| Color | Blue | |||||||||||||
| Country of Origin | US | |||||||||||||
| Dia. [Nom] | 11.75 in | |||||||||||||
| Hazmat | NO | |||||||||||||
| Height [Nom] | 17.5 in | |||||||||||||
| Hose Length | 9 in | |||||||||||||
| Hose O.D. [Nom] | 1 in | |||||||||||||
| MPI Catalog | NO | |||||||||||||
| Material | 24 ga Galvanized Steel | |||||||||||||
| Prop 65 | NO | |||||||||||||
| Rating | Type II | |||||||||||||
| Resistance | Chemicals | |||||||||||||
| Stock Status | In Stock | |||||||||||||
| Type | Safety Can | |||||||||||||
| UNSPSC | 30161801 | |||||||||||||
| NOTE: Country of Origin information is based on information provided by product manufacturers and other third parties. ORS Nasco Inc. has not independently verified this information and does not warrant its accuracy. | ||||||||||||||
|
| ||||||||||||||
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order