Shopping security
| Informations nutritionnelles | Pour 1 dose (9,4 g) | VNR %** |
|---|---|---|
| L-Arginine chlorhydrate | 2250 mg | — |
| dont L-Arginine | 1860 mg | — |
| Bêta-alanine | 1400 mg | — |
| L-Citrulline | 1327 mg | — |
| Taurine | 1180 mg | — |
| Malate (acide malique) | 1022 mg | — |
| Créatine monohydrate | 1014 mg | — |
| dont créatine | 892 mg | — |
| Caféine anhydre | 200 mg | — |
| Niacine (vitamine B3) | 10 mg | 63 % |
| Zinc | 5,9 mg | 59 % |
| Vitamine B6 | 0,80 mg | 57 % |
** VNR : Valeurs Nutritionnelles de Référence pour un adulte
*** VNR non établie
Portion journalière : 1 dose (9,4 g) – Portions par contenant : 30
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order