Shopping security
The strainers are designed for installation before control valves, flow meters and other devices with high requirements to purity of water passing through them in heating, heat supply, technical hot and cold water supply systems, for mechanical cleaning of working medium from dirt, rust, chips, etc.
| Characteristic | Value |
|---|---|
| Nominal Pressure | 40 bar |
| Operating Temperature | -20 to +425 °C |
| Working Medium | Water, Air, Steam |
| Application | Heat Supply, Heating, Hot/Cold Water Supply |
| Connection Type | Flanged |
| Warranty | 12 months |
| Country of Manufacture | China |
| Model | Size | Weight, kg | ||||||
| L | D | D1 | D2 | b | f | n–Ød | ||
| DN15 | 130 | 95 | 65 | 45 | 16 | 2 | 4–Ø14 | 3.5 |
| DN20 | 150 | 105 | 75 | 58 | 18 | 2 | 4–Ø14 | 4 |
| DN25 | 160 | 115 | 85 | 68 | 18 | 2 | 4–Ø14 | 4.5 |
| DN32 | 180 | 140 | 100 | 78 | 18 | 2 | 4–Ø18 | 6 |
| DN40 | 200 | 150 | 110 | 88 | 18 | 3 | 4–Ø18 | 8 |
| DN50 | 230 | 165 | 125 | 102 | 20 | 3 | 4–Ø18 | 11.5 |
| DN65 | 290 | 185 | 145 | 122 | 22 | 3 | 8–Ø18 | 15 |
| DN80 | 310 | 200 | 160 | 138 | 24 | 3 | 8–Ø18 | 20 |
| DN100 | 350 | 235 | 190 | 162 | 24 | 3 | 8–Ø22 | 24 |
| DN125 | 400 | 270 | 220 | 188 | 26 | 3 | 8–Ø26 | 34 |
| DN150 | 480 | 300 | 250 | 218 | 28 | 3 | 8–Ø26 | 50 |
| DN200 | 600 | 375 | 320 | 285 | 34 | 3 | 12–Ø30 | 80 |
| DN250 | 730 | 450 | 385 | 345 | 38 | 3 | 12–Ø33 | 120 |
| DN300 | 850 | 515 | 450 | 410 | 42 | 4 | 16–Ø33 | 140 |
| DN350 | 980 | 580 | 510 | 465 | 48 | 4 | 16–Ø36 | 180 |
| ND400 | 1100 | 660 | 585 | 535 | 52 | 4 | 16–Ø39 | 215 |

Dimensional sketch of strainers Elephant FMY2131-F Y-shaped, flanged, body - carbon steel GS-C25, mesh - AISI/SS 304, gasket - PTFE
| Model | Mesh Diameter, mm | Mesh Length, mm |
|---|---|---|
| DN15 | 25 | 62 |
| DN20 | 25 | 62 |
| DN25 | 30 | 78 |
| DN32 | 40 | 90 |
| DN40 | 48 | 94 |
| DN50 | 55 | 108 |
| DN65 | 70 | 125 |
| DN80 | 90 | 136 |
| DN100 | 100 | 182 |
| DN125 | 136 | 198 |
| DN150 | 140 | 268 |
| № | Part Name | Material |
|---|---|---|
| 1 | Body | Steel GS-C25 |
| 2 | Cover | Steel GS-C25 |
| 3 | Mesh | Stainless Steel AISI/SS 304 |
| 4 | Outlet Pipe | Steel GS-C25 |
| 5 | Inlet Pipe | Steel GS-C25 |
| 6 | Filter Cover Gasket | Steel SS 201 + graphite |

Material sketch of strainers Elephant FMY2131-F Y-shaped, flanged, body - carbon steel GS-C25, mesh - AISI/SS 304, gasket - PTFE
Ships within 48 hours · Estimated delivery Jun 30 - Jul 5
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order