Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 21.5 | 39.8 | 7.5 | 33.3 |
| S | 4 | 22 | 41.3 | 7.7 | 33.9 |
| M | 6 | 22.6 | 42.9 | 7.8 | 34.4 |
| L | 8/10 | 23.4 | 45.3 | 8 | 34.9 |
| XL | 12 | 24.2 | 47.6 | 8.1 | 35.4 |
| XS | 2 | 54.5 | 101 | 19.1 | 84.7 |
| S | 4 | 56 | 105 | 19.5 | 86 |
| M | 6 | 57.5 | 109 | 19.9 | 87.3 |
| L | 8/10 | 59.5 | 115 | 20.3 | 88.6 |
| XL | 12 | 61.5 | 121 | 20.7 | 89.9 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order