Shopping security
Type: S/FTP CAT7 4*2*23AWG LDPE
| Component | Material | Specification |
|---|---|---|
| Conductors | Solid Bare Copper | 0.56±0.01 mm |
| Insulation | PE (Skin-Foam-Skin) | Diameter: 1.32±0.05 mm, Thickness: 0.38±0.05 mm |
| Cabling | — | Direction: S, No. of Insulation Pairs: 4 |
| Shielding | Al-Foil Screened | — |
| Drain Wire | 26AWG TC | — |
| Braid | 16*6*0.12ALM | — |
| Jacket | LDPE | Diameter: 7.6±0.3 mm, Thickness: 0.60±0.1 mm |
<
| Frequency (MHz) | RL (dB/100M) | IL (dB/100M) | PD (ns/100M) | SKEW (ns/100M) | NEXT (dB/100M) | PSNEXT (dB/100M) | ACR-F (dB/100M) | PSACR-F (dB/100M) |
|---|---|---|---|---|---|---|---|---|
| 4 | 23.0 | 3.7 | 552 | 25 | 78.0 | 75.0 | 78.0 | 75.0 |
| 8 | 24.5 | 5.2 | 547 | 25 | 78.0 | 75.0 | 75.9 | 72.9 |
| 10 | 25.0 | 5.9 | 545 | 25 | 78.0 | 75.0 | 74.0 | 71.0 |
| 16 | 25.0 | 7.4 | 543 | 25 | 78.0 | 75.0 | 69.9 | 66.9 |
| 20 | 25.0 | 8.3 | 542 | 25 | 78.0 | 75.0 | 68.0 | 65.0 |
| 25 | 24.3 | 9.3 | 541 | 25 | 78.0 | 75.0 | 66.0 | 63.0 |
| 31.25 | 23.6 | 10.4 | 540 | 25 | 78.0 | 75.0 | 64.1 | 61.1 |
| 62.5 | 21.5 | 14.9 | 539 | 25 | 75.5 | 72.5 | 58.1 | 55.1 |
| 100 | 20.1 | 19.0 | 538 | 25 | 72.4 | 69.4 | 54.0 | 51.0 |
| 200 | 18.0 | 27.5 | 537 | 25 | 67.9 | 64.9 | 48.0 | 45.0 |
| 250 | 17.3 | 31.0 | 536 | 25 | 66.4 | 63.4 | 46.0 | 43.0 |
| 300 | 17.3 | 34.2 | 536 |
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order